RockWool
Rockwool price from China Zibo Joyreach,Thickness and density is customized.
Features:
1.High Compressive Strength and tensile strength
2.Good water repellence and air permeability; low moisture absorption
3.It doesn't burn, can effectively prevent flame spread in case of fire
4.Excellent sound absorption performance
5.Good safety and convenient performance
Applications:
1.Petrochemical industry -- heat insulation and sound absorption of equipments for petroleum industry, power industry and chemical industry.
2.Construction industry -- heat insulation and sound absorption of partition, curtain wall, roofs and fences for construction.
3.Mining industry -- heat preservation and fireproof for industrial kiln, oven, large-caliber storage tank and shipping.
Product name | Rock wool board | |||||||||
Raw material | High-quality basalt ore | |||||||||
Density | 40/60/80/100/120/150/160/170 kg/m3 | |||||||||
Size | 1200x600x(25-150)mm ( the size can be customized) | |||||||||
Package | 1.shrink film, 2.packed on pallets, | |||||||||
Payment | T/T,L/C,D/A,D/P,Western union,MoneyGram Payment method can be negotiated. | |||||||||
MOQ | 1 CBM | |||||||||
Sample | We supply small samples for free ! | |||||||||
Properties | Unit | Density | ||||||||
80 | 100 | 120 | 140 | 150 | 160 | |||||
Combustion performance | -- | Class A1 non-combustion | ||||||||
Compression Strength(10%deformation) | kPa | ≥40 | ||||||||
Hydrophobic rate | % | ≥98.0 | ||||||||
Melt temperature | ºC | >1000 | ||||||||
Acidity ratio | -- | ≥1.8 | ||||||||
Moisture absorption rate | % | ≤1.0 | ||||||||
Thermal conductivity(average 25ºC) | W(m.k) | ≤0.048 | ≤0.040 | |||||||
Dimensional stability | % | ≤1.0 | ||||||||
Water absorption(Partial Immersion) | Kg/m2 | Short term(24h)≤1.0 Long term(28d)≤3.0 | ||||||||
Thickness tolerance | mm | ±2 | ±3 | |||||||
Right angel degree of deviation | mm/m | ≤5 | ||||||||
Planeness tolerance | mm | ≤6 | ||||||||
Properties after ignition-burning | Shrinkage percentage | % | (750ºC,0.5h)≤8 | |||||||
Mass loss rate | % | (750ºC,0.5h)≤10 | ||||||||
1. "Ideal for Heat Insulation and Sound Absorption: Suitable for Large-Caliber Pipelines, Construction Walls, and Roofs."
2. "Versatile Usage in Industrial Equipment and Structures: Ensures Anti-Break Properties and Easy Installation. Dust-Proof for Construction Walls."
3. "Engineered for Tough Environments: Recommended for High-Temperature and High-Vibration Conditions. Ideal for Boiler, Shipping, Valve, and Large-Caliber Pipeline Insulation."








